Gold price in the USA, day by day
A table of the gold price in the USA in USD for every day recorded from 23 September 2026 to 7 November 2026, 37 days in all. The figures are raw gold per gram before making charges, hallmarking and tax, computed from the world ounce price and the exchange rate at the time of record. The live price is on the country page.
Last 30 days at a glance (21K per gram)
| Date | 24K | 22K | 21K | 18K | Ounce (31.1 g of 24K) | Daily change (21K) | Ounce (USD) |
|---|---|---|---|---|---|---|---|
| 130.92 | 120.01 | 114.56 | 98.19 | 4,072.10 | +0.65% | 4,072.10 | |
| 130.08 | 119.24 | 113.82 | 97.56 | 4,046.00 | -2.06% | 4,046.00 | |
| 132.81 | 121.75 | 116.21 | 99.61 | 4,131.00 | +1.76% | 4,131.00 | |
| 130.52 | 119.64 | 114.20 | 97.89 | 4,059.50 | +2.82% | 4,059.50 | |
| 126.93 | 116.36 | 111.07 | 95.20 | 3,948.10 | -0.44% | 3,948.10 | |
| 127.49 | 116.87 | 111.56 | 95.62 | 3,965.50 | +2.30% | 3,965.50 | |
| 124.63 | 114.24 | 109.05 | 93.47 | 3,876.40 | 0.00% | 3,876.40 | |
| 124.63 | 114.24 | 109.05 | 93.47 | 3,876.40 | +0.03% | 3,876.40 | |
| 124.59 | 114.21 | 109.02 | 93.44 | 3,875.20 | -3.72% | 3,875.20 | |
| 129.41 | 118.62 | 113.23 | 97.06 | 4,025.00 | -0.63% | 4,025.00 | |
| 130.23 | 119.38 | 113.95 | 97.67 | 4,050.70 | -0.16% | 4,050.70 | |
| 130.44 | 119.57 | 114.13 | 97.83 | 4,057.10 | +1.16% | 4,057.10 | |
| 128.95 | 118.20 | 112.83 | 96.71 | 4,010.70 | +0.35% | 4,010.70 | |
| 128.50 | 117.79 | 112.44 | 96.38 | 3,996.90 | -0.27% | 3,996.90 | |
| 128.86 | 118.12 | 112.75 | 96.64 | 4,007.90 | -1.29% | 4,007.90 | |
| 130.54 | 119.67 | 114.23 | 97.91 | 4,060.40 | -2.16% | 4,060.40 | |
| 133.43 | 122.31 | 116.75 | 100.07 | 4,150.00 | +0.18% | 4,150.00 | |
| 133.19 | 122.09 | 116.54 | 99.89 | 4,142.60 | -0.42% | 4,142.60 | |
| 133.75 | 122.60 | 117.03 | 100.31 | 4,160.10 | -0.50% | 4,160.10 | |
| 134.43 | 123.22 | 117.62 | 100.82 | 4,181.10 | +0.26% | 4,181.10 | |
| 134.07 | 122.90 | 117.31 | 100.55 | 4,170.10 | +1.51% | 4,170.10 | |
| 132.07 | 121.07 | 115.56 | 99.05 | 4,107.90 | -1.66% | 4,107.90 | |
| 134.30 | 123.11 | 117.52 | 100.73 | 4,177.30 | -0.32% | 4,177.30 | |
| 134.73 | 123.50 | 117.89 | 101.05 | 4,190.60 | -0.61% | 4,190.60 | |
| 135.56 | 124.26 | 118.61 | 101.67 | 4,216.30 | +1.43% | 4,216.30 | |
| 133.65 | 122.51 | 116.94 | 100.24 | 4,157.00 | +0.39% | 4,157.00 | |
| 133.13 | 122.03 | 116.49 | 99.84 | 4,140.70 | -1.11% | 4,140.70 | |
| 134.62 | 123.40 | 117.79 | 100.96 | 4,187.10 | +0.73% | 4,187.10 | |
| 133.64 | 122.51 | 116.94 | 100.23 | 4,156.80 | -0.13% | 4,156.80 | |
| 133.82 | 122.67 | 117.09 | 100.37 | 4,162.30 | -0.95% | 4,162.30 | |
| 135.11 | 123.85 | 118.22 | 101.33 | 4,202.30 | +0.37% | 4,202.30 | |
| 134.61 | 123.39 | 117.78 | 100.95 | 4,186.70 | +0.17% | 4,186.70 | |
| 134.38 | 123.18 | 117.58 | 100.79 | 4,179.70 | +0.27% | 4,179.70 | |
| 134.02 | 122.85 | 117.27 | 100.51 | 4,168.40 | -3.54% | 4,168.40 | |
| 138.93 | 127.35 | 121.56 | 104.20 | 4,321.20 | +0.54% | 4,321.20 | |
| 138.18 | 126.67 | 120.91 | 103.64 | 4,298.00 | -0.47% | 4,298.00 | |
| 138.84 | 127.27 | 121.48 | 104.13 | 4,318.40 | — | 4,318.40 |
All prices are in USD per gram unless stated. The daily change compares the 21K gram price with the previous recorded day. The price is recorded twice a day from the live feed and the last record of each day is kept.
How are these prices computed?
The 24K gram price = the dollar ounce price ÷ 31.1035 × the exchange rate, and any karat = the 24K price × (karat ÷ 24). The figures are the value of the raw metal only: no making charge, hallmarking, VAT or dealer margin, so a shop quotes more when you buy and less when you sell. The methodology page has the details.
How to use the archive
Compare today's price with last week's or last month's before you buy or sell, and check the high and low of the period to see whether the current price sits near the top or the bottom of the range. The archive is for reference and comparison, not a recommendation to buy or sell.